AMAZON
About this Offer
- Upto 80% Off Across Categories
- Upto 5% SaveMitra Rewards on Fashion, Mobiles, Beauty & more
Important Information - Few Steps To Ensure Your Reward Tracks
- Add products to your Cart/Wishlist only after clicking out from SaveMitra
- No SaveMitra Rewards on transactions through Amazon Business Account
- For Subscribe & Save orders, you are not eligible for Rewards
- Missing Reward Tickets will be resolved within 5 days and validated within 90 days
- Order Amount considered for calculation of Reward is the amount paid after subtracting GST and other charges
Add products to your Amazon cart/wishlist/Saved For Later only after going via SaveMitra
Savemitra Rewards
Category | SaveMitra Rewards - Valid 31/Mar/2025 |
---|---|
Kitchen Appliances | Kitchen & Housewares | Furniture | Outdoors | DIY & Tools | 3% |
Echo & Alexa Devices | Fire TV Devices | 3% |
Baby Products | Automotive | Lawn & Garden | Sports | 3% |
Apparel & Accessories | Luggage & Bags | Watches | Shoes | 3% |
Personal Computers | Smart Watches | Televisions | Electronics | Large Appliances | 2% |
Mobile Accessories | 2% |
Health & Personal care | Personal Care Appliances | 2% |
Headsets (APPLE, XIAOMI, PROMATE, PTRON, ONEPLUS, PORTRONICS, HAMMER, IQOO, VIVO, REALME, SAMSUNG, MIVI, URBN, OPPO, REDMI, REALME, JABRA, LAVA, AMBRANE, Urbn Itel, Acwo, Wecool) | 2% |
Beauty | Home | Books | Office Products | Pet Products | Toys | 2% |
Bicycles & Heavy Gym Equipment | Tyres & Rims | Grocery | Amazon Fresh | 1% |
All iPhone models | 0% |
Samsung A55, Flip6, Fold6, S24, S24 Ultra, A15 5G, M55s, A55,A35, M05, S23 Ultra, A16, Flip6, Fold6, S24, S24 Ultra, A15 5G, M55s, | 0% |
iQOO Z3, 7 Legend, 7, 9 Pro, 9, Z5, Z6 4G, Z6 5G, Neo 6, Z3, 9 SE, Z5, Z6 Pro, Z6 44 W, Neo 6, 9T, Z6 Lite, 11, Z6 Lite, Neo 7, Z7, Z7s, Neo 7 Pro, Z7 Pro, Neo9 Pro, IQOO Z9 | 0% |
Motorola razr 40, razr 40 Ultra | 0% |
Nokia 130 DS,215,3310,5310,5710,6310,8210,105 Classic DS,105 Classic DS WoC,105 Classic SS,105 Classic SS WoC,105 DS (2023),105 SS (2023),106 4G DS,106 DS,106 SS,110 4G DS,110 DS (2023),150 DS (2023),2660 Flip,3210,220,235, 2660 Flip | 0% |
OnePlus Open, Open 5G, OnePlus 12R, OnePlus 12, Nord4 | 0% |
LAVA Blaze 3 5G,Storm 5g,O3, Agni 2 5G, Blaze 5G, Blaze Curve 5G, O2, Yuva 3, Lava Blaze X 5G , A3, A5 Stylish, A7 Torch, Hero Shakti, A1 Josh BOL, Gem Power, All-New A1 Vibe, Agni 3 | 0% |
Redmi Note 12 5G, Note 12 4G, Redmi A3, Redmi A3X Redmi A2+, Redmi A2, Redmi 12C,Redmi 12 5G, Redmi 12, Redmi 13 5G, Redmi 13C, Redmi Note 13 Pro + 5G, Redmi A3X, Redmi Note 13 Pro 5G, Redmi Note 13 5G, Redmi Note 13 Pro 5G, Redmi Note 13 Pro +, Redmi 14 C, Redmi Note 14 5G, Xiaomi 14, Xiaomi 14 Ultra, Xiaomi 14 Civi | 0% |
Xiaomi 14, Xiaomi 14 Ultra,Redmi A4, Xiaomi Civi | 0% |
HMD 105, HMD 110, Skyline, Fusion, Crest, Crest Max | 0% |
VIVO Y58 5G,Y18i,Y18t,X Fold3 Pro 5G,Y28s 5G,Y28e 5G,Y200 5G,Y200e 5G,Y200 Pro 5G,Y300 Plus 5G, Y300 5G | 0% |
Honor X9B, Magic 6 Pro, 200 Pro, 200 Lite 5G, Honor 200 | 0% |
Oppo A3, A3X, F27 Pro+ 5G, F25 Pro 5G, A3 Pro | 0% |
Tecno Spark GO, Phantom V Flip, Phantom X2, Phantom X2 Pro, Camon 20, Camon 20s Pro , Camon 30, Camon 30 Premier, Spark 20 Pro | 0% |
itel P55, P55 5G, P55+, A50,Color Pro 5G | 0% |
POCO C65, X6 Pro 5G, X6 5G, M6 PLUS5G, M6 Pro 5G, M6 5G, X6 Neo 5G | 0% |
Jio Bharat K1,Bharat V2,Bharat B1,Bharat B2, Phone Prima 2,Phone V3,Phone V4, Bharat J1 | 0% |
Realme N63, Narzo N61, N65, narzo 70 Pro, Narzo 70 5G, Narzo 70X,13+ | 0% |
Xiaomi Redmi A4 | 0.25% |
OnePlus Nord CE4, OnePlus Nord CE4 Lite | 0.25% |
HMD Skyline, Fusion, Crest, Crest Max | 0.25% |
Tecno Pova 6 NEO, Phantom V Fold 2, Pop 9 4G, Pop 9 5G | 0.25% |
Realme GT 6T, Narzo 70 Turbo 5G, Narzo N65 5G, GT 7 Pro | 0.25% |
Samsung M15 Prime, M35 5G, A35 | 0.25% |
POCO C61, M6 5G | 0.25% |
Nokia G42 | 0.25% |
Lava Blaze Duo | 0.25% |
Moto Razr 50 Ultra, Razr 50 | 0.25% |
IQOO Z9x, Z9 lite, Z9s Pro, 12, Z9s | 0.25% |
OPPO F27 5G | 0.25% |
Itel Pova 6 NEO, Phantom V Fold 2, Pop 9 4G, Pop 9 5G | 0.25% |
Headsets (APPLE, XIAOMI, PROMATE, PTRON, ONEPLUS, PORTRONICS, HAMMER, IQOO, VIVO, REALME, SAMSUNG, MIVI, URBN, OPPO, REDMI, REALME, JABRA, LAVA, AMBRANE, Urbn Itel, Acwo, Wecool) | 2% |
All Microwaves & Semi-Automatic Washing Machines | 0% |
All Earphones, Headphones, Speakers and Audio Accessories below Rs. 3000 MRP | 0% |
Apple Products (MacBooks, Apple Watch, iPads, PC Accessories) | 0% |
Jewellery (Excluding silver & Gold coins) | Data Storage Devices | 0% |
Bill Payment & Recharges | 0% |
Offer Terms & Conditions
Terms & Conditions
- Do not add products to your Cart/Wishlist/Save for later before visiting Amazon’s website/app through Savemitra
- If you ever had/have a Seller/Merchant/Affiliate account, you are not eligible for Rewards
- GST/Amazon Business users are not eligible for Rewards on the purchase of cell phones and mobile accessories
- Order Amount considered for calculation of Rewards is the amount paid after subtracting GST and other charges
- For Subscribe & Save orders, you are not eligible for Rewards
- Savemitra users should access only one Amazon account per click-out. Logging into multiple accounts or sharing Savemitra links with personal details is considered abuse, which may result in account blocking and forfeiture of Rewards
- Rewards for Cell phones and Mobile Accessories purchases will be validated within 60 days of order date
- Rewards for Home Entertainment & Furniture purchases will be validated within 30 days from the order date
- Missing Reward Ticket will be resolved within 5 days and validated within 90 days of order date